LED spherical screen XGD-p10
LED spherical screen XGD-p10

Product Description

Specifications


型号 Type Number P4 P5 P6 P8
像素点间距 Pixel Pitch(mm) 4 5 6 8
LED规格 LED standard SMD2121 SMD2121 SMD3528 SMD3528
模组尺寸 Module dimensions(mm) 256*128 320*160 192*192 256*128
模组分辨率 Module resolution(L*W) 64*32 64*32 32*32 32*16
扫描模式 Scan mode 16扫 16扫 8扫 4扫
亮度 Brightness(CD/㎡) 1400 1500 1600 1600
箱体尺寸 Cabinet size(L*W)(mm) 512*512 640*640 576*576 576*576
最大功耗 Max Power consumption 500w/㎡ 500w/㎡ 500w/㎡ 500w/㎡
平均功耗 Average Power 240w/㎡ 200w/㎡ 166w/㎡ 166w/㎡
刷新率Refresh rate(Hz) ≥1200
可视角度 View angle 120°
灰度等级 Grey level ≥4096 level
使用寿命 Life span 100000h
工作电压 Working voltage AC220V/(110V)±15%,47~63HZ
信号传输 Signal transfer LAN Cable
控制系统 Control system Compuer control system


Cases

Related Products